<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Williams Photography &#187; Motion Blur</title>
	<atom:link href="http://garywilliamsphoto.com/blog/category/motion-blur/feed/" rel="self" type="application/rss+xml" />
	<link>http://garywilliamsphoto.com/blog</link>
	<description>Select landscape images from California</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wahkeena Falls Foreground</title>
		<link>http://garywilliamsphoto.com/blog/2010/09/27/wahkeena-falls-foreground/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/09/27/wahkeena-falls-foreground/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=672</guid>
		<description><![CDATA[Photograph of  Wahkeena Falls in Oregon's Columbia River Gorge]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_12.jpg" rel="shadowbox[post-672];player=img;"><img class="alignleft size-medium wp-image-637" title="Wahkeena Falls--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_12-300x219.jpg" alt="Photograph of  Wahkeena Falls in Oregon's Columbia River Gorge" width="300" height="219" /></a>Another detail from Wahkeena Falls. This was .5 second exposure to create the blurred effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/09/27/wahkeena-falls-foreground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahkeena Falls Detail</title>
		<link>http://garywilliamsphoto.com/blog/2010/09/23/wahkeena-falls-detail/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/09/23/wahkeena-falls-detail/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=669</guid>
		<description><![CDATA[Photograph of  Wahkeena Falls in Oregon's Columbia River Gorge]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_11.jpg" rel="shadowbox[post-669];player=img;"><img class="alignleft size-medium wp-image-636" title="Wahkeena Falls Detail--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_11-300x219.jpg" alt="Photograph of  Wahkeena Falls in Oregon's Columbia River Gorge" width="300" height="219" /></a>I used a telephoto lens to isolate a detail of Wahkeena Falls. Wahkeena is one of the smaller falls along the Columbia River Gorge in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/09/23/wahkeena-falls-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multonomah Falls</title>
		<link>http://garywilliamsphoto.com/blog/2010/09/20/multonomah-falls/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/09/20/multonomah-falls/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=666</guid>
		<description><![CDATA[Photograph of  Multonomah Falls in Oregon's Columbia River Gorge]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_10.jpg" rel="shadowbox[post-666];player=img;"><img class="alignleft size-medium wp-image-635" title="Multnomah Falls--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_10-300x220.jpg" alt="" width="300" height="220" /></a>Multonomah Falls are the best known of the Columbia River Gorge waterfalls. They receive many thousands of visitors each year. This was a 3 second exposure and, obligingly, the couple on the bridge did not move.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/09/20/multonomah-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsetail Falls</title>
		<link>http://garywilliamsphoto.com/blog/2010/09/16/horsetail-falls/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/09/16/horsetail-falls/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=662</guid>
		<description><![CDATA[Photograph of  Horsetail Falls in Oregon's Columbia River Gorge]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_09.jpg" rel="shadowbox[post-662];player=img;"><img class="alignleft size-medium wp-image-634" title="Horsetail Falls--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_09-300x219.jpg" alt="Photograph of  Horsetail Falls in Oregon's Columbia River Gorge" width="300" height="219" /></a>Horsetail Falls is one of several spectacular waterfalls along the Columbia River Gorge in Oregon. I used a Variable Neutral Density filter to slow the shutter speed to 6 seconds to create the blur of the falling water.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/09/16/horsetail-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Water</title>
		<link>http://garywilliamsphoto.com/blog/2010/08/21/falling-water/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/08/21/falling-water/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[Big Sur]]></category>
		<category><![CDATA[Flowing Water]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=644</guid>
		<description><![CDATA[Photograph of McWay Falls along the California Coast]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_03.jpg" rel="shadowbox[post-644];player=img;"><img class="alignleft size-medium wp-image-628" title="McWay Falls--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_03-300x216.jpg" alt="Photograph of McWay Falls along the California Coast" width="300" height="216" /></a>The drama of water falling creates an additional energy. This photograph is a sepia treatment of McWay Falls south of Big Sur on the California Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/08/21/falling-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Movement</title>
		<link>http://garywilliamsphoto.com/blog/2010/08/19/energizing-movement/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/08/19/energizing-movement/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Kings Canyon]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=640</guid>
		<description><![CDATA[Photograph of Ten Mile Stream in Kings Canyon National Park]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_021.jpg" rel="shadowbox[post-640];player=img;"><img class="alignleft size-medium wp-image-641" title="Stream Detail--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_021-300x223.jpg" alt="Photograph of Ten Mile Stream in Kings Canyon National Park" width="300" height="223" /></a>A slow shutter speed can suggest the flow of water by blurring the movement. A fast shutter can capture the energy of a single moment in the flow of water. This photograph was shot at 1/500th of a second. It is a detail of a small stream in the Sierra Nevada mountains of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/08/19/energizing-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Water</title>
		<link>http://garywilliamsphoto.com/blog/2010/08/16/flowing-water/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/08/16/flowing-water/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Flowing Water]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=625</guid>
		<description><![CDATA[Photograph of the Kings River in Kings Canyon National Park]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_01.jpg" rel="shadowbox[post-625];player=img;"><img class="alignleft size-medium wp-image-626" title="Kings River--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/08/flowing_water_01-300x221.jpg" alt="Photograph of the Kings River in Kings Canyon National Park" width="300" height="221" /></a>Water in motion appeals to the senses and to the spirit. Water soothes, satisfies and energizes. Simple and elemental, water attracts us. Lakes, rivers, streams and, especially, waterfalls lead us to a meditative state. I will post photographs of water in motion over the next few weeks. This first post is a detail of the Kings River in Cedar Grove in Kings Canyon National Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/08/16/flowing-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Lights in Las Vegas</title>
		<link>http://garywilliamsphoto.com/blog/2010/02/12/traffic-lights-in-las-vegas/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/02/12/traffic-lights-in-las-vegas/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Intentional Blur]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=207</guid>
		<description><![CDATA[A night photograph of moving traffic and lighted hotels in downtown Las Vegas, Nevada]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/02/GWilliams_2009_10_02_9190_Edit_Edit.jpg" rel="shadowbox[post-207];player=img;"><img class="alignleft size-medium wp-image-200" title="Traffic in Las Vegas--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/02/GWilliams_2009_10_02_9190_Edit_Edit-196x300.jpg" alt="Flowing traffic lights at night in Las Vegas" width="196" height="300" /></a>A second image of intentionally blurred car lights in Las Vegas. The shutter speed was longer, 1.3 seconds, to lengthen the trails of the headlights and taillights of the cars. The motion suggests the continual flow of visitors, cars and money in Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/02/12/traffic-lights-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Traffic in Las Vegas</title>
		<link>http://garywilliamsphoto.com/blog/2010/02/02/flowing-traffic-in-las-vegas/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/02/02/flowing-traffic-in-las-vegas/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Motion Blur]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=195</guid>
		<description><![CDATA[A night photograph of moving traffic and lighted hotels in downtown Las Vegas, Nevada]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2009/12/blog_image_01.jpg" rel="shadowbox[post-195];player=img;"><img class="alignleft size-medium wp-image-10" title="Las Vegas Lights--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2009/12/blog_image_01-196x300.jpg" alt="Flowing Traffic lights on the Las Vegas Strip" width="196" height="300" /></a>In September 2009 I attended a Photoshop conference in Las Vegas. It was my first visit to Las Vegas and I wasn&#8217;t sure what to expect. As a landscape photographer, I was more drawn to the hills around the city than to the casinos, but I decided to see what I could find. This shot was taken from one of the pedestrian walkways above the main strip. I slowed the shutter speed to 1/2 second to blur the lights of the cars and suggest some of the frenetic energy of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/02/02/flowing-traffic-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Motion and Intentional Blur</title>
		<link>http://garywilliamsphoto.com/blog/2010/01/08/circular-motion-and-intentional-blur/</link>
		<comments>http://garywilliamsphoto.com/blog/2010/01/08/circular-motion-and-intentional-blur/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Motion Blur]]></category>

		<guid isPermaLink="false">http://garywilliamsphoto.com/blog/?p=121</guid>
		<description><![CDATA[Rotate the camera on its axis during a long exposure to create a circular blur.]]></description>
			<content:encoded><![CDATA[<p><a href="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/01/blog_large_19.jpg" rel="shadowbox[post-121];player=img;"><img class="alignleft size-medium wp-image-122" title="Circular Blur--Click to Enlarge" src="http://garywilliamsphoto.com/blog/wp-content/uploads/2010/01/blog_large_19-196x300.jpg" alt="" width="196" height="300" /></a>A pleasing effect is created by rotating the camera as the shutter is open, as I did on this image of flowers in my front yard. A more symmetrical  result is possible by using a tripod and a telephoto lens with a tripod collar. If the collar is loosened slightly while attached to the tripod, it is easy to rotate the camera about 180 degrees while the shutter is open.</p>
]]></content:encoded>
			<wfw:commentRss>http://garywilliamsphoto.com/blog/2010/01/08/circular-motion-and-intentional-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

